Index of /Census/NC
Name Last modified Size Description
Parent Directory -
1784WilkesJohnWmPg17..> 2020-02-17 17:29 2.6K
1784_NC_Wilkes_JohnW..> 2019-12-07 13:58 2.6K
1790 Fredk Miles Thr..> 2020-02-17 17:29 371K
1790 John Threet_SC.jpg 2020-02-17 17:29 368K
1790FredkMilesThreet..> 2020-02-17 17:29 371K
1790_FrederickAndMil..> 2019-12-07 13:58 366K
1790_FrederickMilesT..> 2019-12-07 13:58 371K
1790_Hillsboro_NC.gif 2019-12-07 13:58 174K
1790_NC_TerryANDJame..> 2019-12-07 13:58 174K
1790_NC_Wake_WmPau.gif 2019-12-07 13:58 78K
1790_NC_Wilkes_Wm Po..> 2020-02-17 17:29 175K
1790_NC_Wilkes_WmPow..> 2019-12-07 13:58 175K
1790_NC_Wilkes_WmPow..> 2019-12-07 13:58 7.6K
1790_SC_JohnThreet.jpg 2019-12-07 13:58 368K
1790_SC_ThreetBerry_..> 2019-12-07 13:58 368K
1790_Wake NC_Wm Pau.gif 2020-02-17 17:29 78K
1790_WakeNC_WmPau.gif 2024-08-25 19:42 78K
1800 Anson Co NC ima..> 2020-02-17 17:29 540K
1800AnsonCoJames Pow..> 2020-02-17 17:29 479K
1800AnsonCoJamesPowe..> 2019-12-07 13:59 479K
1800AnsonCoNCwiattPo..> 2019-12-07 13:58 105K
1800AnsonNCJamesPoeS..> 2019-12-07 13:58 15K
1800AnsonNCwiatt.jpg 2019-12-07 13:59 36K
1800Anson_NC_JamesPo..> 2019-12-07 13:58 368K
1800JamesPoeChatham.jpg 2019-12-07 13:59 81K
1800JohnFredrickSC18..> 2019-12-07 14:03 342K
1800NCWilkesWmJn.gif 2020-02-17 17:29 26K
1800WiatPoeEtcAnsonN..> 2019-12-07 13:59 159K
1800_Iredell NC_Isaa..> 2020-02-17 17:29 52K
1800_JamesPoweSrJr.jpg 2019-12-07 13:58 479K
1800_NC_Anson_image1..> 2019-12-07 13:58 540K
1800_NC_Ashe_MorganD..> 2019-12-07 13:58 53K
1800_NC_ChathamJames..> 2019-12-07 13:58 118K
1800_NC_Iredell_Isaa..> 2019-12-07 13:58 52K
1800_NC_James Sr n J..> 2020-02-17 17:29 38K
1800_NC_JamesSrJames..> 2019-12-07 13:58 38K
1800_NC_WilkesWmJn.gif 2019-12-07 13:58 26K
1800_NC_Wilkes_Morga..> 2019-12-07 13:58 261K
1800_SC_JohnFredrick..> 2019-12-07 13:58 342K
1800ansonsc.jpg 2020-02-17 17:29 368K
1810 Anson Co NC ima..> 2020-02-17 17:29 394K
1810AnsonAll.jpg 2019-12-07 14:00 69K
1810AnsonCoNC1.jpg 2019-12-07 14:00 394K
1810AnsonNCJamesPoeE..> 2019-12-07 14:00 55K
1810AnsonNCimage1.jpg 2019-12-07 14:00 394K
1810ChathamCoNCBenPo..> 2019-12-07 14:00 504K
1810ChathamCoNCBenPo..> 2019-12-07 14:00 887K
1810ChathamCoNCBenPo..> 2019-12-07 14:00 9.0K
1810ChathamCoNC_Hast..> 2019-12-07 14:00 2.5M
1810ChathamCoNC_Hast..> 2019-12-07 14:00 6.9K
1810ChathamCoNC_Jess..> 2019-12-07 14:00 1.0M
1810ChathamCoNC_Jose..> 2019-12-07 14:00 403K
1810ChathamCoNC_Robe..> 2019-12-07 14:00 241K
1810ChathamCoNC_Robe..> 2019-12-07 14:00 27K
1810ChathamCoNC_Robe..> 2019-12-07 14:00 449K
1810ChathamCoNC_Step..> 2019-12-07 14:00 822K
1810ChathamCoNCdavid..> 2019-12-07 14:00 473K
1810ChathamCoNCjacob..> 2019-12-07 14:00 823K
1810Guilford0.jpg 2019-12-07 14:01 1.3M
1810Guilford0_.jpg 2019-12-07 14:01 265K
1810Guilford1.jpg 2019-12-07 14:01 156K
1810Guilford10.jpg 2019-12-07 14:01 181K
1810Guilford2.jpg 2019-12-07 14:01 138K
1810Guilford3.jpg 2019-12-07 14:01 140K
1810Guilford4.jpg 2019-12-07 14:01 223K
1810Guilford5.jpg 2019-12-07 14:01 220K
1810Guilford6.jpg 2019-12-07 14:01 213K
1810Guilford7.jpg 2019-12-07 14:01 171K
1810Guilford8.jpg 2019-12-07 14:01 197K
1810Guilford9.jpg 2019-12-07 14:01 179K
1810RandolphCoNC.gif 2019-12-07 14:01 134K
1810RandolphCoNCb.gif 2019-12-07 14:01 136K
1810RandolphCoNCc.gif 2019-12-07 14:01 131K
1810SurryCoNC_Raleig..> 2019-12-07 14:01 367K
1810WmPoeGuilfordNC.jpg 2019-12-07 14:01 22K
1810_NC_Anson_Ezcoch..> 2019-12-07 13:59 98K
1810_NC_Anson_JacobP..> 2019-12-07 13:59 109K
1810_NC_Anson_JacobP..> 2019-12-07 13:59 98K
1810_NC_Anson_SarahP..> 2019-12-07 13:59 95K
1810_NC_Chatham_Geor..> 2019-12-07 13:59 1.2M
1810_NC_Chatham_Henr..> 2020-02-17 17:30 512K
1810_NC_Chatham_Henr..> 2019-12-07 13:59 512K
1810_NC_Chatham_Jame..> 2019-12-07 13:59 1.1M
1810_NC_Orange_JohnP..> 2019-12-07 13:59 74K
1810_NC_Surry _Thoma..> 2020-02-17 17:30 185K
1810_NC_SurryEdmonRe..> 2019-12-07 14:00 185K
1810_NC_Surry_Thomas..> 2019-12-07 14:00 185K
1810_Surry NC_Edmon ..> 2020-02-17 17:30 185K
1820 Anson Co NC ima..> 2020-02-17 17:30 1.5M
1820 Anson Co NC ima..> 2020-02-17 17:30 540K
1820 Anson Co NC ima..> 2020-02-17 17:30 566K
1820 Anson Co NC ima..> 2020-02-17 17:30 1.1M
1820 Threet_SC.jpg 2020-02-17 17:30 1.0M
1820.pdf 2024-08-25 19:42 439K
1820AnsonCoNC1.jpg 2019-12-07 14:03 116K
1820AnsonCoNCThomasW..> 2019-12-07 14:03 112K
1820AnsonCoNCpoeDist..> 2019-12-07 14:03 108K
1820AnsonNCimage1.jpg 2019-12-07 14:04 1.5M
1820AnsonNCimage2.jpg 2019-12-07 14:03 540K
1820AnsonNCimage3.jpg 2019-12-07 14:04 566K
1820AnsonNCimage4.jpg 2019-12-07 14:04 1.1M
1820AnsonNCjamesJohn..> 2019-12-07 14:04 24K
1820AnsonNCsimon.jpg 2019-12-07 14:04 28K
1820AnsonNCwilliam.jpg 2019-12-07 14:04 14K
1820JamesWilliamJohn..> 2020-02-17 17:30 94K
1820Threet_SC.jpg 2019-12-07 14:04 1.0M
1820_Anson_JamesWill..> 2019-12-07 14:01 94K
1820_CensusForm.pdf 2020-02-17 17:30 439K
1820_EvinThreet_SC.gif 2019-12-07 14:02 573K
1820_HowardInTn.jpg 2019-12-07 14:02 487K
1820_JamesWilliamJoh..> 2019-12-07 14:02 1.1M
1820_NC_AnsonJamesPo..> 2019-12-07 14:03 933K
1820_NC_Anson_JamesW..> 2019-12-07 14:02 94K
1820_NC_Anson_PrattO..> 2019-12-07 14:02 752K
1820_NC_Anson_SarahP..> 2019-12-07 14:02 241K
1820_NC_Anson_Thomas..> 2019-12-07 14:02 1.0M
1820_NC_Anson_Threet..> 2019-12-07 14:02 1.5M
1820_NC_Caswell_Jame..> 2020-02-17 17:30 415K
1820_NC_Caswell_Jame..> 2019-12-07 14:03 415K
1820_NC_Orange_JohnP..> 2019-12-07 14:03 680K
1820_NC_Surry _Thoma..> 2020-02-17 17:30 1.0M
1820_NC_Surry_Thomas..> 2019-12-07 14:03 1.0M
1820_RebeccaThreet_T..> 2019-12-07 14:03 80K
1820_SC_Chesterfield..> 2020-02-17 17:30 557K
1820_SC_Chesterfield..> 2019-12-07 14:03 557K
1820_SC_Edward.jpg 2019-12-07 14:03 283K
1820_SC_Orangeburg_W..> 2019-12-07 14:03 344K
1820_SC_Threet.gif 2019-12-07 14:03 679K
1820_TN_Rebecca.jpg 2019-12-07 14:03 80K
1820_TN_William.jpg 2019-12-07 14:03 934K
1830_AL_JohnPoe.jpg 2019-12-07 14:04 449K
1840_SC_WilliamThree..> 2019-12-07 14:04 442K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 53K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 103K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 100K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 103K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 103K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 103K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 103K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 100K
1850_NC_Chatham_Lowe..> 2019-12-07 14:04 53K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 102K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 101K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 17K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 102K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 100K
1850_NC_Chatham_Uppe..> 2019-12-07 14:04 66K
1850_NC_Chatham_Uppp..> 2019-12-07 14:04 17K
1850_NC_Chatham_Uppp..> 2019-12-07 14:04 101K
1850_NC_Orange_pg017..> 2019-12-07 14:04 104K
1850_NC_Orange_pg018..> 2019-12-07 14:04 104K
1860GuilfordCoNC.jpg 2019-12-07 14:04 176K
1860SurryPoeRoark.jpg 2019-12-07 14:04 382K
1860WmAshe.jpg 2019-12-07 14:04 455K
1860_NC_GuilfordEras..> 2019-12-07 14:04 232K
1860chathamCoNC_Terr..> 2019-12-07 14:04 179K
Anson1810all.jpg 2019-12-07 14:04 69K
AnsonFayetteDist1790..> 2019-12-07 14:04 2.4K
AnsonFayetteDist190.txt 2020-02-17 17:30 2.4K
Ashe11850pg0256a.txt 2019-12-07 14:04 103K
Ashe1790Census.txt 2019-12-07 14:04 8.7K
Ashe1800Census.txt 2019-12-07 14:04 1.8K
Ashe1806.txt 2020-02-17 17:30 33K
Ashe1807.txt 2020-02-17 17:30 42K
Ashe1808.txt 2020-02-17 17:30 31K
Ashe1809.txt 2020-02-17 17:30 20K
Ashe1810.txt 2020-02-17 17:30 26K
Ashe1810Census.txt 2019-12-07 14:05 4.7K
Ashe1811.txt 2020-02-17 17:30 16K
Ashe1815TaxList.txt 2019-12-07 14:05 8.2K
Ashe1820Census.txt 2019-12-07 14:05 4.6K
Ashe1840Poe.txt 2019-12-07 14:05 15K
Ashe1850Poe.txt 2019-12-07 14:05 18K
Ashe1850pg0238a.txt 2019-12-07 14:05 103K
Ashe1850pg0265a.txt 2019-12-07 14:05 103K
Ashe1850pg0274a.txt 2019-12-07 14:05 103K
Ashe1850pg0283a.txt 2019-12-07 14:05 103K
Ashe1850pg0292a.txt 2019-12-07 14:05 103K
Ashe1850pg0301a.txt 2019-12-07 14:05 103K
Ashe1850pg0310a.txt 2019-12-07 14:05 103K
Ashe1850pg0319a.txt 2019-12-07 14:05 103K
Ashe1850pg0328a.txt 2019-12-07 14:05 86K
AsheCoNC1840pg0015.txt 2019-12-07 14:05 108K
AsheCoNC1840pg0022.txt 2019-12-07 14:05 108K
AsheCoNC1840pg0029.txt 2019-12-07 14:05 123K
AsheData.txt 2020-02-17 17:30 3.1K
BenjaminPoeWakeCoNC1..> 2019-12-07 14:05 483K
CaswellCoNC1790parti..> 2019-12-07 14:05 22K
Chatham1850/ 2020-02-17 17:31 -
ChathamCo/ 2020-02-17 17:32 -
ChathamCounty1850.pdf 2024-08-25 19:42 112K
ChathamMoutray.pdf 2024-08-25 16:41 95K
DavidPoeChathamCoNC1..> 2019-12-07 14:05 461K
DeasonWill.txt 2020-02-17 17:30 1.3K
Doan1790censusNC.jpg 2019-12-07 14:05 15K
Doan1800census.jpg 2019-12-07 14:05 54K
Doan1810census.jpg 2019-12-07 14:05 38K
Doan1820Census.jpg 2019-12-07 14:05 46K
Doan1820Census2.jpg 2019-12-07 14:05 50K
EdmondPoeKY1860.jpg 2019-12-07 14:05 224K
Edward in SC 1820.jpg 2020-02-17 17:30 283K
ElijahFousheeChatham..> 2019-12-07 14:05 763K
ElizabethPoCumberlan..> 2019-12-07 14:05 542K
EphraimDoanChathamCo..> 2019-12-07 14:05 711K
ErastusPoeGreenboroG..> 2024-08-25 19:42 232K
Evin Threet_1820 SC.gif 2020-02-17 17:30 573K
FayetteCountyNC_PoeC..> 2024-08-25 19:43 13K
Frederick and Miles ..> 2020-02-17 17:30 366K
FromAncestry/ 2020-02-17 17:32 -
Guilford1860census.pdf 2024-08-25 16:29 141K
GuilfordCoNCestateIN..> 2020-02-17 17:30 124K
Howard in Tn 1820.jpg 2020-02-17 17:30 487K
JOhn in Ala 1830.jpg 2020-02-17 17:31 449K
JacobDoanOthersChath..> 2019-12-07 14:05 163K
JacobPoeDixonDoanCha..> 2019-12-07 14:05 698K
James Powe jr sr 180..> 2020-02-17 17:31 479K
James William and Jo..> 2020-02-17 17:31 1.1M
JamesDoanHertfordCoN..> 2019-12-07 14:05 9.9K
JamesMcMillan1800Ans..> 2019-12-07 14:05 9.1K
JamesPoe1800Chatham.jpg 2020-02-17 17:31 118K
JamesPoeChathamAnson..> 2024-08-25 19:42 70K
JamesWilliamJohn Poe..> 2020-02-17 17:31 94K
JesseDoanSurryCoNC18..> 2019-12-07 14:05 404K
John and Fredrick SC..> 2020-02-17 17:31 342K
John in SC in 1790.jpg 2020-02-17 17:31 368K
JohnDoanChathamCoNC1..> 2019-12-07 14:05 665K
JohnThreetBlakenyYor..> 2024-08-25 19:42 368K
JonathanRhodinPoeCas..> 2019-12-07 14:05 7.0K
JosephPoe1810NC_Chat..> 2019-12-07 14:05 35K
McMillan1830.txt 2020-02-17 17:11 4.6K
McMillan1840.txt 2020-02-17 17:11 15K
McMillion1830.txt 2020-02-17 17:11 1.3K
McMillion1840.txt 2020-02-17 17:11 1.3K
McMillion1850.txt 2020-02-17 17:11 17K
Miles Threet.gif 2020-02-17 17:31 208K
NC1790Browning.txt 2011-08-21 22:17 565
NC1790Hart.txt 2011-08-21 22:17 1.6K
NC1790Nall.txt 2011-08-21 22:17 568
NCansonCo1790aliceWa..> 2019-12-07 14:05 537K
NCansonCo1790aliceWa..> 2011-08-21 22:17 449K
NCansonCo1790aliceWa..> 2011-08-21 22:17 193
NCansonCo1790amonMcM..> 2011-08-21 22:17 449K
NCansonCo1790ealsyWa..> 2019-12-07 14:05 471K
NCansonCo1790easleyW..> 2011-08-21 22:17 432K
NCansonCo1790easleyW..> 2011-08-21 22:17 187
NCansonCo1790johnAul..> 2019-12-07 14:05 449K
NCansonCo1790susanna..> 2019-12-07 14:05 456K
NCansonCo1790susanna..> 2019-12-07 14:05 456K
NCansonCo1800JamesPo..> 2011-08-21 22:17 479K
NCansonCo1800thomasW..> 2011-08-21 22:17 878K
NCansonCo1800thosAsh..> 2011-08-21 22:17 946K
NCansonCo1810JamesPo..> 2011-08-21 22:17 394K
NCansonCo1810johnAul..> 2011-08-21 22:17 567K
NCansonCo1810names.txt 2011-08-21 22:17 191
NCansonCo1810thosAsh..> 2011-08-21 22:17 401K
NCansonCo1820Coppedg..> 2011-09-25 10:33 555K
NCansonCo1820hardyHa..> 2011-08-21 22:17 1.1M
NCansonCo1820malachi..> 2011-08-21 22:17 436K
NCansonCo1820simonPo..> 2011-08-21 22:17 566K
NCansonCo1830jamesPo..> 2011-08-21 22:18 291K
NCashe1810PoeNRN.jpg 2024-08-25 19:42 56K
NCashe1840gideonPoe2..> 2011-08-21 22:18 491K
NCashe1840henryPoe20..> 2011-08-21 22:18 507K
NCasheCo1800Morgan_W..> 2019-12-07 14:06 782K
NCasheCo1800WmPoe45p..> 2011-08-21 22:18 782K
NCasheCo1810.jpg 2011-08-21 22:18 50K
NCasheCo1810MJWPoe_M..> 2019-12-07 14:06 326K
NCasheCo1810WPoe45pl..> 2011-08-21 22:18 326K
NCasheCo1830johnPoe4..> 2011-08-21 22:18 342K
NCasheCo1830mathiasP..> 2011-08-21 22:18 320K
NCasheCo1830williamP..> 2011-08-21 22:18 318K
NCasheCo1840gideonPo..> 2019-12-07 14:06 491K
NCasheCo1840henryPoe..> 2019-12-07 14:06 507K
NCasheCo1840mathiasP..> 2011-08-21 22:18 477K
NCasheCo1840mathiasP..> 2011-08-21 22:18 496K
NCasheCo1840ransomeP..> 2011-08-21 22:18 531K
NCasheCo1850WilliamP..> 2011-08-21 22:18 588K
NCasheCo1850johnPoe3..> 2011-08-21 22:18 586K
NCasheCo1850johnPoe3..> 2011-08-21 22:18 579K
NCasheCo1850mathiasP..> 2011-08-21 22:18 584K
NCasheCo1850wmPoeEsq..> 2011-08-21 22:18 485K
NCasheCo1860WmPoe.jpg 2019-12-07 14:06 455K
NCasheCo1860_JohnPoe..> 2011-08-21 22:18 3.9M
NCasheCo1880staggsCr..> 2011-08-21 22:19 730K
NCbuncombeCo1800pars..> 2011-08-21 22:19 411K
NCbuncombeCo1830will..> 2011-08-21 22:19 313K
NCcaswellCo1799_Jose..> 2011-08-21 22:19 79K
NCcaswellCo1799_Jose..> 2011-08-21 22:19 41K
NCcaswellCoHillsboro..> 2011-08-21 22:19 316K
NCcaswellCoHillsboro..> 2011-08-21 22:19 306K
NCcaswellCoHillsboro..> 2011-08-21 22:19 316K
NCcaswellCoHillsboro..> 2011-08-21 22:19 532K
NCcaswellCoHillsboro..> 2011-08-21 22:19 520K
NCcaswellCoHillsboro..> 2011-08-21 22:19 528K
NCchatham1880baldwin..> 2011-08-21 22:19 623K
NCchathamCo1790Henry..> 2011-08-21 22:19 389K
NCchathamCo1790crisp..> 2011-08-21 22:19 395K
NCchathamCo1790david..> 2011-08-21 22:19 412K
NCchathamCo1790edBra..> 2011-08-21 22:19 383K
NCchathamCo1790henry..> 2011-08-21 22:19 367K
NCchathamCo1790issac..> 2011-08-21 22:19 380K
NCchathamCo1790jacob..> 2011-08-21 22:19 393K
NCchathamCo1790jacob..> 2011-08-21 22:19 389K
NCchathamCo1790james..> 2011-08-21 22:19 394K
NCchathamCo1790james..> 2011-08-21 22:19 394K
NCchathamCo1790james..> 2011-08-21 22:19 395K
NCchathamCo1790johnB..> 2011-08-21 22:19 383K
NCchathamCo1790johnR..> 2011-08-21 22:20 360K
NCchathamCo1790marth..> 2011-08-21 22:20 396K
NCchathamCo1790richa..> 2011-08-21 22:20 391K
NCchathamCo1790simon..> 2011-08-21 22:20 413K
NCchathamCo1790simon..> 2011-08-21 22:20 288
NCchathamCo1790simon..> 2011-08-21 22:20 413K
NCchathamCo1790simon..> 2011-08-21 22:20 395K
NCchathamCo1790willi..> 2011-08-21 22:20 587K
NCchathamCo1790wmGeo..> 2011-08-21 22:20 383K
NCchathamCo1800Richa..> 2011-08-21 22:20 310K
NCchathamCo1800haste..> 2011-08-21 22:20 299K
NCchathamCo1800haste..> 2011-08-21 22:20 299K
NCchathamCo1800james..> 2011-08-21 22:20 178K
NCchathamCo1800presl..> 2011-08-21 22:20 319K
NCchathamCo1800richa..> 2011-08-21 22:20 310K
NCchathamCo1800steph..> 2011-08-21 22:20 316K
NCchathamCo1800susan..> 2011-08-21 22:20 297K
NCchathamCo1800susan..> 2019-12-07 14:08 297K
NCchathamCo1800willi..> 2011-08-21 22:20 305K
NCchathamCo1810benPo..> 2019-12-07 14:08 887K
NCchathamCo1810elish..> 2011-08-21 22:20 884K
NCchathamCo1810jacob..> 2019-12-07 14:08 823K
NCchathamCo1810jacob..> 2011-08-21 22:20 181
NCchathamCo1810jesse..> 2019-12-07 14:08 1.0M
NCchathamCo1810rober..> 2019-12-07 14:08 908K
NCchathamCo1810rober..> 2011-08-21 22:20 449K
NCchathamCo1810steph..> 2019-12-07 14:08 822K
NCchathamCo1810wmBur..> 2011-08-21 22:20 769K
NCchathamCo1810x0har..> 2019-12-07 14:08 831K
NCchathamCo1810x1dav..> 2011-08-21 22:20 473K
NCchathamCo1810x2rob..> 2011-08-21 22:20 185
NCchathamCo1820Balaa..> 2011-08-21 22:20 580K
NCchathamCo1820Burns..> 2011-08-21 22:21 587K
NCchathamCo1820Harma..> 2011-08-21 22:21 631K
NCchathamCo1820Hatly..> 2011-08-21 22:21 576K
NCchathamCo1820Paris..> 2011-08-21 22:22 608K
NCchathamCo1820Reube..> 2019-12-07 14:09 588K
NCchathamCo1820Reube..> 2011-08-21 22:22 588K
NCchathamCo1820RichS..> 2011-08-21 22:22 587K
NCchathamCo1820Thoma..> 2011-08-21 22:22 576K
NCchathamCo1820Willi..> 2011-08-21 22:22 582K
NCchathamCo1820cates..> 2011-08-21 22:21 568K
NCchathamCo1820caudl..> 2011-08-21 22:21 601K
NCchathamCo1820caudl..> 2011-08-21 22:21 583K
NCchathamCo1820david..> 2011-08-21 22:21 593K
NCchathamCo1820doanV..> 2011-08-21 22:21 588K
NCchathamCo1820dowdy..> 2011-08-21 22:21 592K
NCchathamCo1820freem..> 2011-08-21 22:21 605K
NCchathamCo1820james..> 2011-08-21 22:21 612K
NCchathamCo1820james..> 2024-08-25 19:42 11K
NCchathamCo1820james..> 2011-08-21 22:21 568K
NCchathamCo1820james..> 2019-12-07 14:09 17K
NCchathamCo1820james..> 2019-12-07 14:09 3.9K
NCchathamCo1820james..> 2019-12-07 14:09 5.9K
NCchathamCo1820james..> 2019-12-07 14:09 595K
NCchathamCo1820james..> 2019-12-07 14:09 9.9K
NCchathamCo1820jesse..> 2011-08-21 22:21 587K
NCchathamCo1820josep..> 2011-08-21 22:22 581K
NCchathamCo1820levin..> 2019-12-07 14:09 6.9K
NCchathamCo1820presl..> 2011-08-21 22:22 600K
NCchathamCo1820ranso..> 2011-08-21 22:22 589K
NCchathamCo1820rober..> 2011-08-21 22:22 584K
NCchathamCo1820robtT..> 2011-08-21 22:22 575K
NCchathamCo1820sever..> 2011-08-21 22:22 592K
NCchathamCo1820steph..> 2011-08-21 22:22 579K
NCchathamCo1830Pittb..> 2011-08-21 22:22 332K
NCchathamCo1830Pitts..> 2011-08-21 22:22 374K
NCchathamCo1830Pitts..> 2011-08-21 22:22 339K
NCchathamCo1830Pitts..> 2011-08-21 22:22 323K
NCchathamCo1830Pitts..> 2011-08-21 22:23 280K
NCchathamCo1830Pitts..> 2011-08-21 22:23 353K
NCchathamCo1830Pitts..> 2011-08-21 22:23 325K
NCchathamCo1830Pitts..> 2011-08-21 22:23 311K
NCchathamCo1830Pitts..> 2011-08-21 22:23 361K
NCchathamCo1830Pitts..> 2011-08-21 22:23 316K
NCchathamCo1830Pitts..> 2011-08-21 22:23 346K
NCchathamCo1840elish..> 2011-08-21 22:23 425K
NCchathamCo1840haste..> 2011-08-21 22:23 446K
NCchathamCo1840hatin..> 2011-08-21 22:23 428K
NCchathamCo1840james..> 2011-08-21 22:23 431K
NCchathamCo1840jesse..> 2011-08-21 22:23 420K
NCchathamCo1840josep..> 2011-08-21 22:23 398K
NCchathamCo1840josep..> 2011-08-21 22:23 429K
NCchathamCo1840rober..> 2011-08-21 22:23 453K
NCchathamCo1840terry..> 2011-08-21 22:23 410K
NCchathamCo1840willi..> 2011-08-21 22:23 423K
NCchathamCo1850Ranso..> 2011-08-21 22:24 555K
NCchathamCo1850elish..> 2011-08-21 22:23 593K
NCchathamCo1850elish..> 2011-08-21 22:23 562K
NCchathamCo1850haste..> 2024-08-25 19:42 38K
NCchathamCo1850haste..> 2011-08-21 22:24 562K
NCchathamCo1850henry..> 2011-08-21 22:24 570K
NCchathamCo1850henry..> 2011-08-21 22:24 565K
NCchathamCo1850james..> 2011-08-21 22:24 587K
NCchathamCo1850josep..> 2011-08-21 22:24 564K
NCchathamCo1850josep..> 2011-08-21 22:24 552K
NCchathamCo1850polly..> 2011-08-21 22:24 563K
NCchathamCo1850terry..> 2011-08-21 22:24 595K
NCchathamCo1850willi..> 2011-08-21 22:24 565K
NCchathamCo1850willi..> 2011-08-21 22:24 579K
NCchathamCo1860Hasti..> 2011-08-21 22:24 499K
NCchathamCo1860Hasti..> 2011-08-21 22:24 489K
NCchathamCo1860middl..> 2011-08-21 22:24 513K
NCchathamCo1860terry..> 2011-08-21 22:24 507K
NCchathamCo1870cente..> 2011-08-21 22:24 591K
NCchathamCo1870pitts..> 2011-08-21 22:24 544K
NCchathamCo1880cente..> 2011-08-21 22:24 666K
NCchathamCo1880newHo..> 2011-08-21 22:24 688K
NCchathamCo1900baldw..> 2011-08-21 22:24 727K
NCchathamCo1900baldw..> 2011-08-21 22:25 735K
NCchathamCoLowerRegi..> 2024-08-25 19:43 103K
NCchathamCoLowerRegi..> 2024-08-25 19:43 100K
NCchathamCoLowerRegi..> 2024-08-25 19:43 101K
NCchathamCoLowerRegi..> 2024-08-25 19:43 103K
NCchathamCoLowerRegi..> 2024-08-25 19:43 103K
NCchathamCoLowerRegi..> 2024-08-25 19:43 53K
NCchathamCoNC1850.txt 2024-08-25 19:43 101K
NCchathamCoNC1850_18..> 2024-08-25 19:43 17K
NCchathamCoNC1850_Po..> 2024-08-25 19:43 4.9K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 101K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 101K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 102K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 101K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 17K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 102K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 100K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 66K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 103K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 100K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 101K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 103K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 103K
NCchathamCoNC1850_pg..> 2024-08-25 19:43 53K
NCcumberlandCo1790el..> 2011-08-21 22:25 454K
NCcumberlandCo1790jo..> 2011-08-21 22:25 452K
NCcumberlandCo1790jo..> 2011-08-21 22:25 435K
NCcumberlandCo1870Jo..> 2011-08-21 22:25 1.3M
NCcumberlandCo1900ed..> 2011-08-21 22:25 1.6M
NCcumberlandCo1910ed..> 2011-08-21 22:25 481K
NCcumberlandCo1920ed..> 2011-08-21 22:25 858K
NCcumberlandCo1930ed..> 2011-08-21 22:25 913K
NCdavieCo1850jamesBr..> 2011-08-21 22:25 665K
NCdavieCo1850johnDis..> 2011-08-21 22:25 1.2M
NCdublinCo1790jonath..> 2011-08-21 22:25 472K
NCedgecombeCo1790jed..> 2011-08-21 22:25 298K
NCedgecombeCo1790joh..> 2011-08-21 22:25 294K
NCfayette_cumberland..> 2011-08-21 22:25 449K
NCfayette_cumberland..> 2011-08-21 22:25 456K
NCfayette_cumberland..> 2011-08-21 22:25 456K
NCgranilleCo1800phil..> 2011-08-21 22:26 269K
NCguilfordCo1790Jame..> 2011-08-21 22:26 598K
NCguilfordCo1790Jame..> 2011-08-21 22:26 205
NCguilfordCo1790Park..> 2011-08-21 22:26 365K
NCguilfordCo1790nath..> 2011-08-21 22:26 587K
NCguilfordCo1800John..> 2011-08-21 22:26 277K
NCguilfordCo1800geor..> 2011-08-21 22:26 595K
NCguilfordCo1810jame..> 2011-08-21 22:26 369K
NCguilfordCo1820gabr..> 2011-08-21 22:26 711K
NCguilfordCo1830jess..> 2011-08-21 22:26 469K
NCguilfordCo1830matt..> 2011-08-21 22:26 382K
NCguilfordCo1830will..> 2011-08-21 22:26 383K
NCguilfordCo1840a_ma..> 2011-08-21 22:26 532K
NCguilfordCo1840a_wi..> 2011-08-21 22:26 513K
