Index of /Census/NC
Name Last modified Size Description
Parent Directory -
NCasheCo1860_JohnPoe..> 2011-08-21 22:18 3.9M
1810ChathamCoNC_Hast..> 2019-12-07 14:00 2.5M
WmAshe1860b.jpg 2019-12-07 14:18 2.2M
NCmontgomeryCo1860ja..> 2011-08-21 22:28 2.1M
NCcumberlandCo1900ed..> 2011-08-21 22:25 1.6M
Threats 1820.jpg 2020-02-17 17:31 1.5M
1820_NC_Anson_Threet..> 2019-12-07 14:02 1.5M
1820AnsonNCimage1.jpg 2019-12-07 14:04 1.5M
1820 Anson Co NC ima..> 2020-02-17 17:30 1.5M
NCcumberlandCo1870Jo..> 2011-08-21 22:25 1.3M
1810Guilford0.jpg 2019-12-07 14:01 1.3M
1810_NC_Chatham_Geor..> 2019-12-07 13:59 1.2M
NCdavieCo1850johnDis..> 2011-08-21 22:25 1.2M
1810_NC_Chatham_Jame..> 2019-12-07 13:59 1.1M
NCjohnstonCo1820hard..> 2011-08-21 22:27 1.1M
NCansonCo1820hardyHa..> 2011-08-21 22:17 1.1M
James William and Jo..> 2020-02-17 17:31 1.1M
1820_JamesWilliamJoh..> 2019-12-07 14:02 1.1M
1820AnsonNCimage4.jpg 2019-12-07 14:04 1.1M
1820 Anson Co NC ima..> 2020-02-17 17:30 1.1M
1820_NC_Surry_Thomas..> 2019-12-07 14:03 1.0M
1820_NC_Surry _Thoma..> 2020-02-17 17:30 1.0M
1820Threet_SC.jpg 2019-12-07 14:04 1.0M
1820 Threet_SC.jpg 2020-02-17 17:30 1.0M
NCchathamCo1810jesse..> 2019-12-07 14:08 1.0M
1810ChathamCoNC_Jess..> 2019-12-07 14:00 1.0M
1820_NC_Anson_Thomas..> 2019-12-07 14:02 1.0M
NCansonCo1800thosAsh..> 2011-08-21 22:17 946K
William in Tn 1820.jpg 2020-02-17 17:31 934K
1820_TN_William.jpg 2019-12-07 14:03 934K
1820_NC_AnsonJamesPo..> 2019-12-07 14:03 933K
NCcumberlandCo1930ed..> 2011-08-21 22:25 913K
NCchathamCo1810rober..> 2019-12-07 14:08 908K
NCchathamCo1810benPo..> 2019-12-07 14:08 887K
1810ChathamCoNCBenPo..> 2019-12-07 14:00 887K
NCchathamCo1810elish..> 2011-08-21 22:20 884K
NCansonCo1800thomasW..> 2011-08-21 22:17 878K
NCcumberlandCo1920ed..> 2011-08-21 22:25 858K
NCchathamCo1810x0har..> 2019-12-07 14:08 831K
NCchathamCo1810jacob..> 2019-12-07 14:08 823K
1810ChathamCoNCjacob..> 2019-12-07 14:00 823K
NCchathamCo1810steph..> 2019-12-07 14:08 822K
1810ChathamCoNC_Step..> 2019-12-07 14:00 822K
WmPoeSurry1860.jpg 2019-12-07 14:18 822K
NCasheCo1800WmPoe45p..> 2011-08-21 22:18 782K
NCasheCo1800Morgan_W..> 2019-12-07 14:06 782K
NCchathamCo1810wmBur..> 2011-08-21 22:20 769K
ElijahFousheeChatham..> 2019-12-07 14:05 763K
1820_NC_Anson_PrattO..> 2019-12-07 14:02 752K
NCchathamCo1900baldw..> 2011-08-21 22:25 735K
NCasheCo1880staggsCr..> 2011-08-21 22:19 730K
NCchathamCo1900baldw..> 2011-08-21 22:24 727K
NCguilfordCo1820gabr..> 2011-08-21 22:26 711K
EphraimDoanChathamCo..> 2019-12-07 14:05 711K
JacobPoeDixonDoanCha..> 2019-12-07 14:05 698K
NCchathamCo1880newHo..> 2011-08-21 22:24 688K
1820_NC_Orange_JohnP..> 2019-12-07 14:03 680K
Threet_1820 SC.gif 2020-02-17 17:31 679K
1820_SC_Threet.gif 2019-12-07 14:03 679K
NCguilfordCo1850jame..> 2011-08-21 22:26 677K
NCchathamCo1880cente..> 2011-08-21 22:24 666K
NCdavieCo1850jamesBr..> 2011-08-21 22:25 665K
JohnDoanChathamCoNC1..> 2019-12-07 14:05 665K
NCwilkesCoWilkesboro..> 2011-08-21 22:32 660K
NCwilkesCo1810Wilkes..> 2019-12-07 14:18 660K
NChalifaxCo1850pnsAu..> 2011-08-21 22:27 637K
NCiredellCo1850rache..> 2011-08-21 22:27 634K
NCiredellCo1850rache..> 2024-08-25 19:42 634K
NCchathamCo1820Harma..> 2011-08-21 22:21 631K
NCguilfordCo1850zado..> 2011-08-21 22:27 624K
NCchatham1880baldwin..> 2011-08-21 22:19 623K
NCorangeCo1880bingha..> 2011-08-21 22:28 621K
NCunionCo1850lavinia..> 2011-08-21 22:30 616K
NCunionCo1850lavinia..> 2024-08-25 19:42 616K
NCorangeCo1850hasten..> 2011-08-21 22:28 614K
NCwilkesCo1880Harrie..> 2011-08-21 22:32 613K
NCchathamCo1820james..> 2011-08-21 22:21 612K
NCguilfordCo1840john..> 2011-08-21 22:26 608K
NCchathamCo1820Paris..> 2011-08-21 22:22 608K
NCguilfordCo1850zado..> 2011-08-21 22:27 607K
NCchathamCo1820freem..> 2011-08-21 22:21 605K
NCguilfordCo1850jame..> 2011-08-21 22:26 602K
NCmontgomeryCo1850ja..> 2011-08-21 22:27 602K
NCchathamCo1820caudl..> 2011-08-21 22:21 601K
NCchathamCo1820presl..> 2011-08-21 22:22 600K
NCsurryCo1850nancyBr..> 2011-08-21 22:29 600K
NCguilfordCo1790Jame..> 2011-08-21 22:26 598K
NCguilfordCo1800geor..> 2011-08-21 22:26 595K
NCchathamCo1820james..> 2019-12-07 14:09 595K
NCunionCo1850wmAshcr..> 2011-08-21 22:30 595K
NCchathamCo1850terry..> 2011-08-21 22:24 595K
NCchathamCo1850elish..> 2011-08-21 22:23 593K
NCchathamCo1820david..> 2011-08-21 22:21 593K
NCchathamCo1820sever..> 2011-08-21 22:22 592K
NCchathamCo1820dowdy..> 2011-08-21 22:21 592K
NCchathamCo1870cente..> 2011-08-21 22:24 591K
NCsurryCo1850surryCo..> 2019-12-07 14:16 589K
NCsurryCo1850Letitia..> 2011-08-21 22:29 589K
NCchathamCo1820ranso..> 2011-08-21 22:22 589K
NCasheCo1850WilliamP..> 2011-08-21 22:18 588K
NCchathamCo1820doanV..> 2011-08-21 22:21 588K
NCchathamCo1820Reube..> 2011-08-21 22:22 588K
NCchathamCo1820Reube..> 2019-12-07 14:09 588K
NCchathamCo1790willi..> 2011-08-21 22:20 587K
NCguilfordCo1790nath..> 2011-08-21 22:26 587K
NCchathamCo1850james..> 2011-08-21 22:24 587K
NCchathamCo1820jesse..> 2011-08-21 22:21 587K
NCchathamCo1820RichS..> 2011-08-21 22:22 587K
NCchathamCo1820Burns..> 2011-08-21 22:21 587K
NCasheCo1850johnPoe3..> 2011-08-21 22:18 586K
NCasheCo1850mathiasP..> 2011-08-21 22:18 584K
NCchathamCo1820rober..> 2011-08-21 22:22 584K
NCrandophCo1850eliBr..> 2011-08-21 22:28 584K
NcchathamCo1850bever..> 2011-08-21 22:23 583K
NCchathamCo1820caudl..> 2011-08-21 22:21 583K
NCchathamCo1820Willi..> 2011-08-21 22:22 582K
NCchathamCo1820josep..> 2011-08-21 22:22 581K
NCchathamCo1820Balaa..> 2011-08-21 22:20 580K
NCasheCo1850johnPoe3..> 2011-08-21 22:18 579K
NCchathamCo1820steph..> 2011-08-21 22:22 579K
NCchathamCo1850willi..> 2011-08-21 22:24 579K
NCchathamCo1820Thoma..> 2011-08-21 22:22 576K
NCchathamCo1820Hatly..> 2011-08-21 22:21 576K
NCchathamCo1820robtT..> 2011-08-21 22:22 575K
Evin Threet_1820 SC.gif 2020-02-17 17:30 573K
1820_EvinThreet_SC.gif 2019-12-07 14:02 573K
NCchathamCo1850henry..> 2011-08-21 22:24 570K
NCchathamCo1820james..> 2011-08-21 22:21 568K
NCchathamCo1820cates..> 2011-08-21 22:21 568K
NCansonCo1810johnAul..> 2011-08-21 22:17 567K
NCansonCo1820simonPo..> 2011-08-21 22:17 566K
1820AnsonNCimage3.jpg 2019-12-07 14:04 566K
1820 Anson Co NC ima..> 2020-02-17 17:30 566K
NCchathamCo1850willi..> 2011-08-21 22:24 565K
NCchathamCo1850henry..> 2011-08-21 22:24 565K
NCchathamCo1850josep..> 2011-08-21 22:24 564K
NCchathamCo1850polly..> 2011-08-21 22:24 563K
NCchathamCo1850haste..> 2011-08-21 22:24 562K
NCchathamCo1850elish..> 2011-08-21 22:23 562K
1820_SC_Chesterfield..> 2019-12-07 14:03 557K
1820_SC_Chesterfield..> 2020-02-17 17:30 557K
NcchathamCo1850bever..> 2011-08-21 22:23 557K
NCchathamCo1850Ranso..> 2011-08-21 22:24 555K
NCansonCo1820Coppedg..> 2011-09-25 10:33 555K
NCchathamCo1850josep..> 2011-08-21 22:24 552K
NCrandophCo1850henry..> 2011-08-21 22:29 549K
NCchathamCo1870pitts..> 2011-08-21 22:24 544K
NCpasquotankCo1850he..> 2011-08-21 22:28 544K
NCsurryCo1810reubenE..> 2011-08-21 22:29 544K
NCsurryCo1810reubeEd..> 2019-12-07 14:16 544K
ElizabethPoCumberlan..> 2019-12-07 14:05 542K
WiatPowe1800.jpg 2019-12-07 14:18 541K
Wiat Powe 1800.jpg 2020-02-17 17:31 541K
1820AnsonNCimage2.jpg 2019-12-07 14:03 540K
1820 Anson Co NC ima..> 2020-02-17 17:30 540K
1800_NC_Anson_image1..> 2019-12-07 13:58 540K
1800 Anson Co NC ima..> 2020-02-17 17:29 540K
NCansonCo1790aliceWa..> 2019-12-07 14:05 537K
NCguilfordCo1840jame..> 2011-08-21 22:26 534K
NCguilfordCo1840a_ma..> 2011-08-21 22:26 532K
NCcaswellCoHillsboro..> 2011-08-21 22:19 532K
NCasheCo1840ransomeP..> 2011-08-21 22:18 531K
NCcaswellCoHillsboro..> 2011-08-21 22:19 528K
NCguilfordCo1840zado..> 2011-08-21 22:26 522K
NCcaswellCoHillsboro..> 2011-08-21 22:19 520K
NCchathamCo1860middl..> 2011-08-21 22:24 513K
NCguilfordCo1840a_wi..> 2011-08-21 22:26 513K
1810_NC_Chatham_Henr..> 2019-12-07 13:59 512K
1810_NC_Chatham_Henr..> 2020-02-17 17:30 512K
NCchathamCo1860terry..> 2011-08-21 22:24 507K
NCasheCo1840henryPoe..> 2019-12-07 14:06 507K
NCashe1840henryPoe20..> 2011-08-21 22:18 507K
1810ChathamCoNCBenPo..> 2019-12-07 14:00 504K
NConslowCo1790robert..> 2011-08-21 22:28 500K
NCchathamCo1860Hasti..> 2011-08-21 22:24 499K
NCasheCo1840mathiasP..> 2011-08-21 22:18 496K
NCmontgomeryCo1790pe..> 2019-12-07 14:14 494K
NCsurryCo1860WmPoe60..> 2011-08-21 22:30 492K
NCasheCo1840gideonPo..> 2019-12-07 14:06 491K
NCashe1840gideonPoe2..> 2011-08-21 22:18 491K
WattsWmSpinerWakeCoN..> 2019-12-07 14:18 491K
NCwakeCo1790spinerWa..> 2019-12-07 14:16 491K
WattsWmPeterSRjrRich..> 2019-12-07 14:18 490K
NCrichmondCo1790will..> 2019-12-07 14:15 490K
NCchathamCo1860Hasti..> 2011-08-21 22:24 489K
RobertJamesTerryPoeC..> 2019-12-07 14:18 487K
Howard in Tn 1820.jpg 2020-02-17 17:30 487K
1820_HowardInTn.jpg 2019-12-07 14:02 487K
NCasheCo1850wmPoeEsq..> 2011-08-21 22:18 485K
BenjaminPoeWakeCoNC1..> 2019-12-07 14:05 483K
WattsJohnWakeCoNC179..> 2019-12-07 14:18 482K
NCwakeCo1790johnWatt..> 2019-12-07 14:16 482K
NCcumberlandCo1910ed..> 2011-08-21 22:25 481K
NCansonCo1800JamesPo..> 2011-08-21 22:17 479K
James Powe jr sr 180..> 2020-02-17 17:31 479K
1800_JamesPoweSrJr.jpg 2019-12-07 13:58 479K
1800AnsonCoJamesPowe..> 2019-12-07 13:59 479K
1800AnsonCoJames Pow..> 2020-02-17 17:29 479K
NCmecklenburgCo1790a..> 2019-12-07 14:14 478K
NCasheCo1840mathiasP..> 2011-08-21 22:18 477K
NCsurryCo1790johnSut..> 2011-08-21 22:29 475K
NCchathamCo1810x1dav..> 2011-08-21 22:20 473K
1810ChathamCoNCdavid..> 2019-12-07 14:00 473K
NCsurryCo1790JamesPo..> 2011-08-21 22:29 472K
NCdublinCo1790jonath..> 2011-08-21 22:25 472K
NCansonCo1790ealsyWa..> 2019-12-07 14:05 471K
NCsurryCo1790wmPoeBi..> 2011-08-21 22:29 470K
NCsurryCo1790reynold..> 2011-08-21 22:29 470K
NCsurryCo1790masters..> 2011-08-21 22:29 470K
NCsurryCo1790gershom..> 2011-08-21 22:29 470K
NCsurryCo1790gershom..> 2019-12-07 14:15 470K
NCguilfordCo1830jess..> 2011-08-21 22:26 469K
NCmooreCo1790maryWat..> 2019-12-07 14:14 468K
NCorangeCo1820hastin..> 2011-08-21 22:28 467K
WattsWmWilkesCoNC179..> 2019-12-07 14:18 466K
NCwilkesCo1790willia..> 2019-12-07 14:17 466K
WattsJohnWilkesCoNC1..> 2019-12-07 14:18 464K
NCwilkesCo1790johnWa..> 2019-12-07 14:17 464K
NCrichmondCo1790alex..> 2011-08-21 22:29 462K
NCrowanCo1790josephP..> 2011-08-21 22:29 462K
DavidPoeChathamCoNC1..> 2019-12-07 14:05 461K
NCrowanCo1840william..> 2011-08-21 22:29 460K
NCmooreCo1790josiahH..> 2011-08-21 22:28 457K
PoeWilkesCoNC1790.gif 2019-12-07 14:18 456K
NCwilkesCo1790richar..> 2019-12-07 14:17 456K
NCfayette_cumberland..> 2011-08-21 22:25 456K
NCfayette_cumberland..> 2011-08-21 22:25 456K
NCansonCo1790susanna..> 2019-12-07 14:05 456K
NCansonCo1790susanna..> 2019-12-07 14:05 456K
NCasheCo1860WmPoe.jpg 2019-12-07 14:06 455K
1860WmAshe.jpg 2019-12-07 14:04 455K
NCcumberlandCo1790el..> 2011-08-21 22:25 454K
NCchathamCo1840rober..> 2011-08-21 22:23 453K
NCcumberlandCo1790jo..> 2011-08-21 22:25 452K
NCrowanCo1790isaacHo..> 2011-08-21 22:29 452K
NCrowanCo1830william..> 2011-08-21 22:29 450K
NCchathamCo1810rober..> 2011-08-21 22:20 449K
1810ChathamCoNC_Robe..> 2019-12-07 14:00 449K
NCansonCo1790amonMcM..> 2011-08-21 22:17 449K
NCansonCo1790aliceWa..> 2011-08-21 22:17 449K
NCfayette_cumberland..> 2011-08-21 22:25 449K
NCansonCo1790johnAul..> 2019-12-07 14:05 449K
JOhn in Ala 1830.jpg 2020-02-17 17:31 449K
1830_AL_JohnPoe.jpg 2019-12-07 14:04 449K
NCrobesonCo1790simon..> 2011-08-21 22:29 447K
NCchathamCo1840haste..> 2011-08-21 22:23 446K
WilliamSC1840.jpg 2019-12-07 14:18 442K
William in SC 1840.jpg 2020-02-17 17:31 442K
1840_SC_WilliamThree..> 2019-12-07 14:04 442K
NCmontgomeryCoWestPe..> 2011-08-21 22:28 441K
1820_CensusForm.pdf 2020-02-17 17:30 439K
1820.pdf 2024-08-25 19:42 439K
NCrichmondCo1790Pete..> 2011-08-21 22:29 438K
ReubenWilliamSimonPo..> 2019-12-07 14:18 436K
NCansonCo1820malachi..> 2011-08-21 22:17 436K
NCcumberlandCo1790jo..> 2011-08-21 22:25 435K
NCjohnstonCo1790holi..> 2011-08-21 22:27 433K
NCjohnstonCo1790fred..> 2011-08-21 22:27 433K
NCansonCo1790easleyW..> 2011-08-21 22:17 432K
NCrowanCo1790reubenP..> 2011-08-21 22:29 431K
NCchathamCo1840james..> 2011-08-21 22:23 431K
NCchathamCo1840josep..> 2011-08-21 22:23 429K
NCchathamCo1840hatin..> 2011-08-21 22:23 428K
NCguilfordCo1840davi..> 2011-08-21 22:26 427K
NCchathamCo1840elish..> 2011-08-21 22:23 425K
NCchathamCo1840willi..> 2011-08-21 22:23 423K
NCjohnstonCo1790jaco..> 2011-08-21 22:27 421K
NCjohnstonCo1790holi..> 2011-08-21 22:27 421K
NCchathamCo1840jesse..> 2011-08-21 22:23 420K
NCiredellCo1790James..> 2011-08-21 22:27 416K
1820_NC_Caswell_Jame..> 2019-12-07 14:03 415K
1820_NC_Caswell_Jame..> 2020-02-17 17:30 415K
NCwayneCo1790simonFl..> 2011-08-21 22:31 415K
NCwayneCo1790jacobFl..> 2011-08-21 22:31 415K
NCwayneCo1790ezekiel..> 2011-08-21 22:31 415K
NCchathamCo1790simon..> 2011-08-21 22:20 413K
NCchathamCo1790simon..> 2011-08-21 22:20 413K
NCwayneCo1790masseyH..> 2011-08-21 22:31 412K
NCchathamCo1790david..> 2011-08-21 22:19 412K
NCbuncombeCo1800pars..> 2011-08-21 22:19 411K
NCsurryCo1840raleghP..> 2011-08-21 22:29 410K
NCchathamCo1840terry..> 2011-08-21 22:23 410K
JesseDoanSurryCoNC18..> 2019-12-07 14:05 404K
1810ChathamCoNC_Jose..> 2019-12-07 14:00 403K
SimonPoeSRstephenPoe..> 2019-12-07 14:18 401K
NCansonCo1810thosAsh..> 2011-08-21 22:17 401K
NCchathamCo1840josep..> 2011-08-21 22:23 398K
NCchathamCo1790marth..> 2011-08-21 22:20 396K
NCwakeCo1790amosHort..> 2011-08-21 22:30 395K
NCrandophCo1830jesse..> 2011-08-21 22:28 395K
NCchathamCo1790simon..> 2011-08-21 22:20 395K
NCchathamCo1790crisp..> 2011-08-21 22:19 395K
NCchathamCo1790james..> 2011-08-21 22:19 395K
NCchathamCo1790james..> 2011-08-21 22:19 394K
NCchathamCo1790james..> 2011-08-21 22:19 394K
NCansonCo1810JamesPo..> 2011-08-21 22:17 394K
1810AnsonNCimage1.jpg 2019-12-07 14:00 394K
1810AnsonCoNC1.jpg 2019-12-07 14:00 394K
1810 Anson Co NC ima..> 2020-02-17 17:29 394K
NCwakeCo1790wmPauNat..> 2011-08-21 22:30 393K
NCwakeCo1790martinNa..> 2011-08-21 22:30 393K
NCchathamCo1790jacob..> 2011-08-21 22:19 393K
NCmontgomeryCo1790En..> 2011-08-21 22:27 392K
NCchathamCo1790richa..> 2011-08-21 22:20 391K
NCjohnstonCo1790oliv..> 2011-08-21 22:27 390K
NCchathamCo1790jacob..> 2011-08-21 22:19 389K
NCchathamCo1790Henry..> 2011-08-21 22:19 389K
NCwakeCo1790davidAnn..> 2011-08-21 22:30 387K
NCwakeCo1790samuelHo..> 2011-08-21 22:30 386K
NCrandophCo1830enoch..> 2011-08-21 22:28 384K
NCchathamCo1790wmGeo..> 2011-08-21 22:20 383K
NCchathamCo1790johnB..> 2011-08-21 22:19 383K
NCchathamCo1790edBra..> 2011-08-21 22:19 383K
NCguilfordCo1830will..> 2011-08-21 22:26 383K
NCwakeCo1790benjamin..> 2011-08-21 22:30 383K
Surry1860PoeRoark.jpg 2019-12-07 14:18 382K
NCsurryCo1860poeRoar..> 2011-08-21 22:30 382K
1860SurryPoeRoark.jpg 2019-12-07 14:04 382K
NCorangeCo1840martin..> 2011-08-21 22:28 382K
NCwakeCo1790michaelR..> 2011-08-21 22:30 382K
NCguilfordCo1830matt..> 2011-08-21 22:26 382K
NCwakeCo1790jamesHol..> 2011-08-21 22:30 381K
NCwakeCo1790wmReynol..> 2011-08-21 22:30 380K
NCwakeCo1790nathanWm..> 2011-08-21 22:30 380K
NCwilkesCo1790ThosHo..> 2011-08-21 22:31 380K
NCchathamCo1790issac..> 2011-08-21 22:19 380K
NCwakeCo1790WattsMya..> 2011-08-21 22:30 377K
NCchathamCo1830Pitts..> 2011-08-21 22:22 374K
NCrandophCo1830johnP..> 2011-08-21 22:28 374K
NChenderonCo1840rich..> 2011-08-21 22:27 373K
1790_FrederickMilesT..> 2019-12-07 13:58 371K
1790FredkMilesThreet..> 2020-02-17 17:29 371K
1790 Fredk Miles Thr..> 2020-02-17 17:29 371K
NCwakeCo1790thomasHo..> 2011-08-21 22:30 370K
NCguilfordCo1810jame..> 2011-08-21 22:26 369K
NCwakeco1790eunochRa..> 2011-08-21 22:30 369K
JohnThreetBlakenyYor..> 2024-08-25 19:42 368K
John in SC in 1790.jpg 2020-02-17 17:31 368K
1790_SC_ThreetBerry_..> 2019-12-07 13:58 368K
1790_SC_JohnThreet.jpg 2019-12-07 13:58 368K
1790 John Threet_SC.jpg 2020-02-17 17:29 368K
1800ansonsc.jpg 2020-02-17 17:29 368K
1800Anson_NC_JamesPo..> 2019-12-07 13:58 368K
NCwakeCo1790jamesGeo..> 2011-08-21 22:30 367K
NCchathamCo1790henry..> 2011-08-21 22:19 367K
NCsurryCo1810raliegh..> 2011-08-21 22:29 367K
1810SurryCoNC_Raleig..> 2019-12-07 14:01 367K
Frederick and Miles ..> 2020-02-17 17:30 366K
1790_FrederickAndMil..> 2019-12-07 13:58 366K
NCorangeCoHillsboro1..> 2011-08-21 22:28 366K
NCorangeCo1800Hillsb..> 2019-12-07 14:14 366K
NCguilfordCo1790Park..> 2011-08-21 22:26 365K
NCwilkesCo1790wmJohn..> 2011-08-21 22:31 364K
NCorangeCoHillsboro1..> 2011-08-21 22:28 363K
NCorangeCo1800Hillsb..> 2019-12-07 14:14 363K
NCwilkesCo1790wattsC..> 2011-08-21 22:31 362K
NCwilkesCo1790nallHa..> 2011-08-21 22:31 362K
NCwilkesCo1790WmJnPo..> 2011-08-21 22:31 362K
NCchathamCo1830Pitts..> 2011-08-21 22:23 361K
NCchathamCo1790johnR..> 2011-08-21 22:20 360K
NCwayneCo1800christo..> 2011-08-21 22:31 359K
NCwakeCo1830hardaway..> 2011-08-21 22:31 356K
NCwakeCo1790solomonG..> 2011-08-21 22:30 356K
NCchathamCo1830Pitts..> 2011-08-21 22:23 353K
NCorangeCoHillsboro1..> 2011-08-21 22:28 349K
NCorangeCo1800Hillsb..> 2019-12-07 14:14 349K
NCrandophCo1790moses..> 2019-12-07 14:15 349K
NCrandophCo1790moses..> 2011-08-21 22:28 349K
NCsurryCo1830alvisPo..> 2011-08-21 22:29 347K
NCchathamCo1830Pitts..> 2011-08-21 22:23 346K
1820_SC_Orangeburg_W..> 2019-12-07 14:03 344K
NCwakeCo1800ameliaHo..> 2011-08-21 22:31 343K
John and Fredrick SC..> 2020-02-17 17:31 342K
1800_SC_JohnFredrick..> 2019-12-07 13:58 342K
1800JohnFredrickSC18..> 2019-12-07 14:03 342K
NCasheCo1830johnPoe4..> 2011-08-21 22:18 342K
NCrutherfordCo1790wi..> 2011-08-21 22:29 339K
NCchathamCo1830Pitts..> 2011-08-21 22:22 339K
NCrandophCo1790wmRob..> 2011-08-21 22:28 338K
NCwilkesCo1910ThosMc..> 2011-08-21 22:32 335K
NCrandophCo1790Samue..> 2011-08-21 22:28 334K
NCrandophCo1790MarWm..> 2011-08-21 22:28 333K
NCrandophCo1790johnH..> 2011-08-21 22:28 333K
NCchathamCo1830Pittb..> 2011-08-21 22:22 332K
NCasheCo1810WPoe45pl..> 2011-08-21 22:18 326K
NCasheCo1810MJWPoe_M..> 2019-12-07 14:06 326K
NCchathamCo1830Pitts..> 2011-08-21 22:23 325K
NCchathamCo1830Pitts..> 2011-08-21 22:22 323K
NChertfordCo1790mali..> 2011-08-21 22:27 323K
NCrandophCo1790james..> 2019-12-07 14:15 322K
NCrandophCo1790james..> 2011-08-21 22:28 322K
NChertfordCo1790corn..> 2011-08-21 22:27 320K
NCwakeCo1830hardaway..> 2011-08-21 22:31 320K
NCasheCo1830mathiasP..> 2011-08-21 22:18 320K
NCchathamCo1800presl..> 2011-08-21 22:20 319K
NCasheCo1830williamP..> 2011-08-21 22:18 318K
NCcaswellCoHillsboro..> 2011-08-21 22:19 316K
NCchathamCo1800steph..> 2011-08-21 22:20 316K
NCchathamCo1830Pitts..> 2011-08-21 22:23 316K
NCcaswellCoHillsboro..> 2011-08-21 22:19 316K
NChertfordCo1790harc..> 2011-08-21 22:27 315K
NCnorthhamptonCo1790..> 2011-08-21 22:28 314K
TalithaPoe.jpg 2020-02-17 17:31 314K
NCbuncombeCo1830will..> 2011-08-21 22:19 313K
NCchathamCo1830Pitts..> 2011-08-21 22:23 311K
NCchathamCo1800richa..> 2011-08-21 22:20 310K
NCchathamCo1800Richa..> 2011-08-21 22:20 310K
NCwarrenCo1800hardaw..> 2011-08-21 22:31 309K
NCwarrenCo1790willia..> 2011-08-21 22:31 307K
NCwakeCo1800martinNa..> 2011-08-21 22:31 306K
NCcaswellCoHillsboro..> 2011-08-21 22:19 306K
NCchathamCo1800willi..> 2011-08-21 22:20 305K
NCwarrenCo1790wmBerr..> 2011-08-21 22:31 302K
NCchathamCo1800haste..> 2011-08-21 22:20 299K
NCchathamCo1800haste..> 2011-08-21 22:20 299K
NCedgecombeCo1790jed..> 2011-08-21 22:25 298K
NCchathamCo1800susan..> 2019-12-07 14:08 297K
NCchathamCo1800susan..> 2011-08-21 22:20 297K
NCjohnstonCo1800seth..> 2011-08-21 22:27 295K
NCedgecombeCo1790joh..> 2011-08-21 22:25 294K
NCwilkesCo1800johnPo..> 2011-08-21 22:31 294K
NCwarrenCo1790wmBerr..> 2011-08-21 22:31 292K
NCansonCo1830jamesPo..> 2011-08-21 22:18 291K
NCwilkesCo1800ParksP..> 2011-08-21 22:31 289K
NCjohnstonCo1800josi..> 2011-08-21 22:27 284K
Edward in SC 1820.jpg 2020-02-17 17:30 283K
1820_SC_Edward.jpg 2019-12-07 14:03 283K
NCjohnstonCo1800WmHo..> 2011-08-21 22:27 282K
NCwilkesCo1800ParksP..> 2011-08-21 22:31 281K
NCchathamCo1830Pitts..> 2011-08-21 22:23 280K
NCjohnstonCo1800Fran..> 2011-08-21 22:27 278K
NCguilfordCo1800John..> 2011-08-21 22:26 277K
NCwakeCo1800AmosHort..> 2011-08-21 22:31 277K
NCwilkesCo1800reynol..> 2011-08-21 22:32 273K
WmAshe1860.jpg 2019-12-07 14:18 273K
NCgranilleCo1800phil..> 2011-08-21 22:26 269K
1810Guilford0_.jpg 2019-12-07 14:01 265K
TerryPoe.jpg 2020-02-17 17:31 264K
1800_NC_Wilkes_Morga..> 2019-12-07 13:58 261K
NCorangeCo1830hastin..> 2011-08-21 22:28 261K
NCmontgomeryCoEastof..> 2011-08-21 22:28 252K
1820_NC_Anson_SarahP..> 2019-12-07 14:02 241K
1810ChathamCoNC_Robe..> 2019-12-07 14:00 241K
NCsurryCo1850RawleyP..> 2011-08-21 22:29 239K
scan.jpg 2020-02-17 17:31 232K
ErastusPoeGreenboroG..> 2024-08-25 19:42 232K
1860_NC_GuilfordEras..> 2019-12-07 14:04 232K
nancypoe1860.jpg 2019-12-07 14:05 227K
NCwilkesCo1870nancyP..> 2011-08-21 22:32 225K
EdmondPoeKY1860.jpg 2019-12-07 14:05 224K
1810Guilford4.jpg 2019-12-07 14:01 223K
1810Guilford5.jpg 2019-12-07 14:01 220K
NCrandolphCo1830jess..> 2024-08-25 19:42 215K
1810Guilford6.jpg 2019-12-07 14:01 213K
ThreetMiles.gif 2019-12-07 14:18 208K
Miles Threet.gif 2020-02-17 17:31 208K
WmPoweSC1790.jpg 2019-12-07 14:18 205K
TerryPoe1860.jpg 2020-02-17 17:31 204K
1810Guilford8.jpg 2019-12-07 14:01 197K
1810_Surry NC_Edmon ..> 2020-02-17 17:30 185K
1810_NC_Surry_Thomas..> 2019-12-07 14:00 185K
1810_NC_SurryEdmonRe..> 2019-12-07 14:00 185K
1810_NC_Surry _Thoma..> 2020-02-17 17:30 185K
1810Guilford10.jpg 2019-12-07 14:01 181K
1860chathamCoNC_Terr..> 2019-12-07 14:04 179K
1810Guilford9.jpg 2019-12-07 14:01 179K
NCchathamCo1800james..> 2011-08-21 22:20 178K
